Statistics for Healthcare Professionals by Ian Scott and Debbie Mazhindu 2011
USD 15.00 USD
Specifications
| Country Of Origin | United States |
| Unit Type | Unit |
| Updated ISBN2 | 9781446208939 |
| Updated ISBN1 | 1446208931 |
| Level | Advanced |
| Features | Reprinted 2011 |
| Publish Year | 2005 |
| Edition | 1st edition |
| ISBN | 9780761974765 |
| Subject Area | Mathematics, Medical |
| Item Length | 9.5 in |
| Publication Year | 2005 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Item Weight | 15 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 248 Pages |
What stands out about this textbook is the way each concept is introduced with a question.